Search All Minnesota Lakes
Click highlighted lake names to view their associated property listings, or search listings by lake name here.
Go to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name: | Area: | Max Depth: | Clarity: |
Aaron | 614 acres | 16 ft. | 5 ft. |
Adley | 257 acres | 20 ft. | 2 ft. |
Agnes | 137 acres | 31 ft. | 4.7 ft. |
Albert (Otto) | 30 acres | - | - |
Alice (Dead Lake) | 47 acres | 39 ft. | 17.5 ft. |
Almora (Elmo) | 41 acres | - | - |
Amelia (Pope Co) | 910 acres | 69 ft. | 9.5 ft. |
Anderson | 83 acres | 25 ft. | 4 ft. |
Andrew (Alex) | 918 acres | 83 ft. | 5 ft. |
Anna | 598 acres | 55 ft. | 9.3 ft. |
Annie Battle | 354 acres | 51 ft. | 12 ft. |
Baby Stuart | - | - | - |
Barrett (Grant Co) | 530 acres | 28 ft. | 2.5 ft. |
Bass (Dunn) | 48 acres | 33 ft. | 10 ft. |
Bass (Underwood) | 308 acres | 36 ft. | 16.5 ft. |
Bass/Elbow | 189 acres | 46 ft. | 16 ft. |
Bear | 181 acres | 32 ft. | 7.6 ft. |
Beebe | 69 acres | - | - |
Beers (Maplewood) | 267 acres | 61 ft. | 14 ft. |
Belmont | 192 acres | 34 ft. | 11.8 ft. |
Berger | 190 acres | - | 6 ft. |
Big McDonald | 992 acres | 46 ft. | 11.6 ft. |
Big Pine | 4726 acres | 76 ft. | 5.1 ft. |
Big Stone | 206 acres | - | - |
Blackwell | 303 acres | 42 ft. | 11 ft. |
Blanche | 1268 acres | 64 ft. | 6.5 ft. |
Block | 263 acres | 23 ft. | 5.8 ft. |
Boedigheimer | 176 acres | 26 ft. | - |
Bracket | 47 acres | 39 ft. | 11.5 ft. |
Bradbury | 72 acres | - | 4 ft. |
Bray | 196 acres | 44 ft. | 5.2 ft. |
Brophy | 292 acres | 44 ft. | 8 ft. |
Buchanan | 963 acres | 42 ft. | 11.8 ft. |
Burgen | 184 acres | 43 ft. | 6.3 ft. |
Carlos | 2598 acres | 163 ft. | 11 ft. |
Chippewa (Brdn) | 1175 acres | 95 ft. | 11 ft. |
Clarno | 43 acres | - | 4 ft. |
Clear | 352 acres | 29 ft. | 8.1 ft. |
Clitherall | 2539 acres | 69 ft. | 14 ft. |
Cowdry | 242 acres | 52 ft. | 11 ft. |
Crane | 367 acres | 43 ft. | 11 ft. |
Crooked | 153 acres | 35 ft. | 6 ft. |
Crystal (Plcn Rpds) | 1317 acres | 55 ft. | 8.4 ft. |
Darling | 954 acres | 62 ft. | 9 ft. |
Dayton Hollow | 209 acres | 32 ft. | 5 ft. |
Dead | 7535 acres | 65 ft. | 5.4 ft. |
Dead (Gorman) | - | - | - |
Deer | 447 acres | 26 ft. | 9.8 ft. |
Devils | 326 acres | - | - |
Devils | 223 acres | 35 ft. | 8 ft. |
Donald | 165 acres | 84 ft. | 10 ft. |
Eagle | 907 acres | 46 ft. | 25.2 ft. |
East Battle (Battle Lake) | 1985 acres | 87 ft. | 8.5 ft. |
East Leaf | 404 acres | 47 ft. | 8 ft. |
East Lost | 483 acres | 36 ft. | 10.5 ft. |
East Silent | 310 acres | 48 ft. | 16 ft. |
East Spirit | 560 acres | 38 ft. | 12.5 ft. |
Eddy | 139 acres | 34 ft. | 4.5 ft. |
Edna (Butler) | 115 acres | - | 6 ft. |
Elbow ( Dora) | 84 acres | 85 ft. | 7.4 ft. |
Elbow (Dunn) | 91 acres | 45 ft. | 6.5 ft. |
Elbow (Everts) | 189 acres | 46 ft. | 24 ft. |
Elk | 190 acres | 29 ft. | 5.5 ft. |
Ellingson | 138 acres | 19 ft. | - |
Ethel | 194 acres | 64 ft. | 14 ft. |
Fischer (Hobart) | 66 acres | 33 ft. | 8 ft. |
Fish (Aurdal) | 1078 acres | 19 ft. | 3.2 ft. |
Fish (Dunn) | 277 acres | 69 ft. | 13.5 ft. |
Fish (PP & EFF) | 489 acres | 17 ft. | 8 ft. |
Fiske | 489 acres | 17 ft. | 8 ft. |
Fogard | 65 acres | 42 ft. | 11.5 ft. |
Fossan (Dane PR) | 67 acres | - | - |
Franklin - Pelican Rapids | 1088 acres | 48 ft. | 6.8 ft. |
Freeborn | 241 acres | 18 ft. | 4 ft. |
Gaards | 55 acres | - | - |
Geneva | 639 acres | 63 ft. | 5 ft. |
German | 71 acres | 46 ft. | 9.5 ft. |
Graham | 210 acres | 34 ft. | 10.8 ft. |
Grant | 171 acres | 60 ft. | 8.4 ft. |
Grove | 428 acres | - | 5 ft. |
Grunard | 117 acres | 37 ft. | 13 ft. |
Hancock | 182 acres | 23 ft. | 5 ft. |
Hanson | 54 acres | 65 ft. | 4.5 ft. |
Head | 249 acres | 26 ft. | 6.5 ft. |
Heilberger | 221 acres | 47 ft. | 11.5 ft. |
Henry | 152 acres | 32 ft. | 5 ft. |
High Island (Friberg) | 59 acres | 19 ft. | 4.5 ft. |
Hoffman | 150 acres | 16 ft. | 6.5 ft. |
Holbrook | 148 acres | - | - |
Hook | 130 acres | - | - |
Hoot | 155 acres | 20 ft. | 8.5 ft. |
Horsehead | 172 acres | - | - |
Hovland | 205 acres | - | - |
Ida | 4426 acres | 106 ft. | 10.7 ft. |
Ida (Candor) | 84 acres | 28 ft. | 7 ft. |
Ida (Scambler) | - | - | - |
Indian | 106 acres | - | - |
Indian (Dead Lake) | 109 acres | 37 ft. | 7.7 ft. |
Indian (Leaf Valley Twp) | 76 acres | 38 ft. | 6 ft. |
Irene | 630 acres | 44 ft. | 3.5 ft. |
Jacobs | - | 17 ft. | 7.1 ft. |
Jewett | 731 acres | 75 ft. | 14.4 ft. |
Jim (Hobart) | 99 acres | 27 ft. | 9.3 ft. |
Johanna | 1584 acres | 10 ft. | 8 ft. |
Johnson (Friberg) | 52 acres | -. | - |
Johnson (St. Olaf) | 338 acres | 32 ft. | 6.5 ft. |
Jolly Ann | 256 acres | 89 ft. | 10.1 ft. |
Kempher | 31 acres | - | - |
Kerbs | 101 acres | - | 5.1 ft. |
Latoka | 752 acres | 108 ft. | 12 ft. |
Lawrence | 124 acres | - | - |
Le Homme Dieu | 1800 acres | 85 ft. | 9 ft. |
Leek | 609 acres | 76 ft. | 12 ft. |
Leon | 74 acres | 35 ft. | 9 ft. |
Lida - Pelican Rapids | 5513 acres | 58 ft. | 7.9 ft. |
Lightning (Grant) | 548 acres | 11 ft. | 2.5 ft. |
Little Anna (Sverdrup) | 111 acres | - | - |
Little Chippewa | 270 acres | 24 ft. | 11 ft. |
Little Devils (Perham) | - | - | - |
Little Heilberger | 25 acres | - | - |
Little McDonald | 1312 acres | 109 ft. | 20 ft. |
Little Pelican | 345 acres | 25 ft. | 11 ft. |
Little Pine | 2080 acres | 63 ft. | 9.2 ft. |
Little Pleasant | 63 acres | - | - |
Lizzie | 4035 acres | 66 ft. | 11.2 ft. |
Lizzie (Rush) | 25 acres | - | - |
Lobster | 1308 acres | 65 ft. | 7 ft. |
Lone Pine (Dead Lake) | 78 acres | 79 ft. | 14.2 ft. |
Long (Frgs. Fls.) | 760 acres | 29 ft. | 12 ft. |
Long (Fri & St Lk) | 103 acres | 56 ft. | 8.9 ft. |
Long (Friberg) | - | - | - |
Long (Hobart) | 1273 acres | 128 ft. | - |
Long (Ottertail) | 1173 acres | 16 ft. | - |
Long (St. Olaf) | 350 acres | 88 ft. | 9.5 ft. |
Long (Tordenskjold) | 756 acres | 73 ft. | 8 ft. |
Loon | 1048 acres | 105 ft. | 14.45 ft. |
Louise | 219 acres | 33 ft. | 8 ft. |
Lower Elk (Grant Co) | 152 acres | 16 ft. | 2 ft. |
Maple | 830 acres | 78 ft. | 9 ft. |
Marion | 1624 acres | 62 ft. | 10.3 ft. |
Mary | 2450 acres | 40 ft. | - |
Mason | 431 acres | - | - |
McDonald (Schwartz) | 561 acres | 33 ft. | 11 ft. |
McGowan | - | - | - |
Middle | 194 acres | 56 ft. | 17.5 ft. |
Middle Leaf | 398 acres | 43 ft. | 12 ft. |
Mill | 461 acres | 40 ft. | 11.5 ft. |
Miltona | 5124 acres | 105 ft. | 8 ft. |
Mina | 411 acres | 123 ft. | 8 ft. |
Mineral | - | - | - |
Minnewaska | 8050 acres | 32 ft. | 9 ft. |
Moenkedick | 64 acres | 35 ft. | 12 ft. |
Molly Stark | 153 acres | 48 ft. | 13 ft. |
Moon | 144 acres | 38 ft. | 9.2 ft. |
Moses | 823 acres | 32 ft. | 15 ft. |
Mud | - | - | - |
Murphy | 310 acres | 30 ft. | 5.5 ft. |
North Rice | 95 acres | - | - |
North Ten Mile | 745 acres | 14 ft. | 2 ft. |
North Turtle | 1484 acres | 19 ft. | 12.1 ft. |
Norway | 384 acres | 19 ft. | 3.6 ft. |
Olaf | 143 acres | 61 ft. | 14 ft. |
Opperman | - | - | - |
Osakis | 6389 acres | 73 ft. | 3.5 ft. |
Oscar | 1191 acres | 25 ft. | 4 ft. |
Otter | - | - | - |
Otter Tail | 13725 acres | 120 ft. | 10.5 ft. |
Otter Tail River | - | - | - |
Paul | 319 acres | 81 ft. | 23 ft. |
Pebble | 169 acres | 62 ft. | 15.8 ft. |
Pelican (DL) | 3963 acres | 55 ft. | 9.4 ft. |
Pelican (Ashby) | 3760 acres | 21 ft. | 3 ft. |
Pelican Bay | 43 acres | - | - |
Pelican River | - | - | - |
Perch | 40 acres | 38 ft. | 2 ft. |
Pete | - | - | - |
Pickerel | 848 acres | 78 ft. | 14.3 ft. |
Pickerel (Edna) | 67 acres | 33 ft. | 14 ft. |
Pine | 67 acres | 33 ft. | 14 ft. |
Pleasant | 385 acres | 38 ft. | 10 ft. |
Pomme de Terre | 1815 acres | 23 ft. | 2 ft. |
Portage | 265 acres | 49 ft. | - |
Prairie | 1016 acres | 22 ft. | 11.9 ft. |
Rachel | 442 acres | 65 ft. | 7.9 ft. |
Red River Lake | 336 acres | - | - |
Red Rock | 902 acres | 22 ft. | 5 ft. |
Reno | 3793 acres | 23 ft. | 6 ft. |
Rice | 265 acres | - | - |
Rose | 1200 acres | 137 ft. | 5.2 ft. |
Rose (Tumuli) | 103 acres | 37 ft. | 15 ft. |
Round | 66 acres | 30 ft. | 10.3 ft. |
Round (Dora) | 83 acres | 34 ft. | 11.5 ft. |
Round (Everts) | 152 acres | - | - |
Round (Maine) | 73 acres | 14 ft. | 5 ft. |
Round (OT) | 262 acres | 36 ft. | 8.1 ft. |
Round (Rush) | 166 acres | 76 ft. | 9.1 ft. |
Rusch (Edna) | 98 acres | 32 ft. | - |
Rush | 5234 acres | 68 ft. | 4.8 ft. |
Sand | 124 acres | 29 ft. | 19 ft. |
Sauer | 212 acres | 39 ft. | 11.5 ft. |
Scalp | 243 acres | 90 ft. | 21 ft. |
Schuster | 43 acres | 80 ft. | 15 ft. |
Sewell | 367 acres | 52 ft. | 7.5 ft. |
Shallow | 65.3 acres | 28 ft. | 8.8 ft. |
Sherman | 23 acres | - | - |
Silver | 547 acres | 43 ft. | 12.2 ft. |
Silver (Gorman) | 274 acres | 34 ft. | 4.7 ft. |
Silver 2nd | - | - | - |
Silver 3rd | - | - | - |
Siverson | 137 acres | 41 ft. | 11.5 ft. |
Six | 188 acres | 140 ft. | 12.5 ft. |
Smith | 666 acres | 30 ft. | 3 ft. |
South Turtle | 630 acres | 35 ft. | 15.8 ft. |
Spitzer | 713 acres | 33 ft. | 5.5 ft. |
Stalker | 1357 acres | 95 ft. | 7.2 ft. |
Star | 4454 acres | 94 ft. | 8.1 ft. |
Stony | 43 acres | - | - |
Stowe | 388 acres | 14 ft. | 3 ft. |
Stuart (Battle Lake) | 747 acres | 49 ft. | 13.5 ft. |
Swan | 738 acres | 44 ft. | 10.1 ft. |
Sybil | 706 acres | 74 ft. | 13.5 ft. |
Tamarac (Scambler) | 424 acres | - | - |
Tee (Dead Lake) | - | - | - |
Ten Mile | 1428 acres | 51 ft. | 10.5 ft. |
Tenter | 83 acres | 63 ft. | 8 ft. |
Tonseth | 156 acres | 27 ft. | 13.7 ft. |
Torgerson | 144 acres | 40 ft. | 9 ft. |
Trulse | - | - | - |
Turtle | 220 acres | 21 ft. | 4.5 ft. |
Twenty One | 124 acres | - | - |
Twin (Amor) | 353 acres | - | - |
Union | 104 acres | 45 ft. | 9 ft. |
Vermont | 337 acres | 59 ft. | 14 ft. |
Victoria | 419 acres | 60 ft. | 12.3 ft. |
Walker | 578 acres | 29 ft. | 5.8 ft. |
Wall | 728 acres | 34 ft. | 4.9 ft. |
West Battle | 5565 acres | 108 ft. | 16.3 ft. |
West Leaf | 684 acres | 55 ft. | 9.1 ft. |
West Lost | 723 acres | 16 ft. | 6 ft. |
West McDonald | 596 acres | 62 ft. | 14.7 ft. |
West Silent | 328 acres | 58 ft. | 24 ft. |
West Spirit | 254 acres | - | - |
Wimer | 275 acres | 58 ft. | 7 ft. |
Winona | 190 acres | 9 ft. | 1 ft. |
Wolf Lakes | 182 acres | - | - |
Wright | 63 acres | 32 ft. | 9.5 ft. |
Clarity is averaged from seasonal measurements taken using standardized methods. Greater depth of clarity is generally considered to be more desireable. Accuracy is not guaranteed.
Search Listings by Lake Name: Minnesota DNR Lake Finder